EdOps
WHY EDOPS SUCCESS STORIES TEAM CAREERS BLOG
Contact→
Finance & Accounting Student Data Management & Analytics School Start-Up & Charter Application Support
WHY EDOPS SERVICES Finance & Accounting Student Data Management & Analytics School Start-Up & Charter Application Support SUCCESS STORIESTEAMCAREERSBLOG
EdOps
Contact→

Meet Our Team

EdOps-Team-2017-093-1024x683.jpg

All Team

Leadership Team

Student Data Team

Finance Team

 
Karen Bernstein | Director of Student Data
Karen Bernstein | Director of Student Data
Paul Greenwood | Finance Team Director, Missouri
Paul Greenwood | Finance Team Director, Missouri
 Gülen Hicks | Finance Team Executive Director
Gülen Hicks | Finance Team Executive Director
Josh Marks  | Chief Technology Officer & Co-Founder
Josh Marks | Chief Technology Officer & Co-Founder
Brian McMillan | Finance Team Director, Michigan
Brian McMillan | Finance Team Director, Michigan
Brad Olander | Chief Financial Officer & Co-Founder
Brad Olander | Chief Financial Officer & Co-Founder
Bryan Patten | Chief Growth Officer & Co-Founder
Bryan Patten | Chief Growth Officer & Co-Founder
Atima Shahi | Finance Team Director, Independent Schools
Atima Shahi | Finance Team Director, Independent Schools
Kim Swenson | Finance Team Director
Kim Swenson | Finance Team Director
Dan Theisen | Chief Executive Officer & Co-Founder
Dan Theisen | Chief Executive Officer & Co-Founder
 
EdOps-white.png
 

1140 19th St NW, Suite 650, Washington, DC 20036
202.352.7878 | info@ed-ops.com